WELCOME TO FANGDA ELECTRIC MACHINE CO..LTD

OVERALL&INSTALLATION DIMENSION(MM)
Frame | Pole | Mounting Dimension | Overall Dimension | |||||||||||||
D | E | F | G | M | N | P | R | S | T | Number of flange holes | AC | AD | HF | L | ||
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 730 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 285 | 500 | 770 |
200L | 2.4.6.8 | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 420 | 315 | 550 | 850 |
225S | 4.8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 | 345 | 610 | 910 |
225M | 2 | 55 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 475 | 345 | 610 | 905 |
4.6.8 | 60 | 140 | 18 | 53 | 935 | |||||||||||
250M | 2 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 515 | 385 | 650 | 1035 |
4.6.8 | 65 | 140 | 18 | 58 | ||||||||||||
280S | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1120 |
4.6.8 | 75 | 140 | 20 | 67.5 | ||||||||||||
280M | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 720 | 1170 |
4.6.8 | 75 | 140 | 20 | 67.5 | ||||||||||||
315S | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 | 576 | 900 | 1360 |
4.6.8.10 | 80 | 170 | 22 | 71 | 1390 | |||||||||||
315M | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 | 576 | 900 | 1460 |
4.6.8.10 | 80 | 170 | 22 | 71 | 1490 | |||||||||||
315L | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 645 | 576 | 900 | 1460 |
4.6.8.10 | 80 | 170 | 22 | 71 | 1490 |
TAG:

Y SERIES THREE PHASE INDUCTION MOTOR
Applications: General purpose including cutting machines, pumps, fans, conveyors, machines tools of farm duty and food process.
Features: Insulation class:F; Protection class:IP54
Circumstance For Use:The altitude not exceeding 1000m above sea level.The ambient temperature subject to seasonal variations but not exceeding +40℃ and not less than -15℃.
Features: Insulation class:F; Protection class:IP54
Circumstance For Use:The altitude not exceeding 1000m above sea level.The ambient temperature subject to seasonal variations but not exceeding +40℃ and not less than -15℃.
Categories: