YB3 series Explosion-Proof Three-Phase Induction Motor
+
  • YB3 series Explosion-Proof Three-Phase Induction Motor

  PERFORMANCE DATA                                            380V  50Hz

Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
Synchronous speed   3000r/min
YB3-63M1-2 0.18 0.53 2720 65.9 0.80 2.3 7.0 2.2
YB3-63M2-2 0.25 0.69 2720 69.7 0.81 2.3 7.0 2.2
YB3-71M1-2 0.37 0.99 2740 73.8 0.81 2.3 7.0 2.2
YB3-71M2-2 0.55 1.4 2740 77.8 0.82 2.3 7.0 2.2
YB3-80M1-2 0.75 1.8 2840 80.7 0.82 2.3 7.0 2.3
YB3-80M2-2 1.1 2.6 2840 82.7 0.83 2.3 7.6 2.3
YB3-90S-2 1.5 3.4 2845 84.2 0.84 2.2 7.9 2.3
YB3-90L-2 2.2 4.9 2845 85.9 0.85 2.2 7.9 2.3
YB3-100L-2 3 6.3 2860 87.1 0.87 2.2 8.5 2.3
YB3-112M-2 4 8.1 2880 88.1 0.88 2.2 8.5 2.3
YB3-132S1-2 5.5 11.0 2900 89.2 0.88 2.0 8.5 2.3
YB3-132S2-2 7.5 14.9 2900 90.1 0.88 2.0 8.5 2.3
YB3-160M1-2 11 21.3 2930 91.2 0.89 2.0 8.5 2.3
YB3-160M2-2 15 28.8 2930 91.9 0.89 2.0 8.5 2.3
YB3-160L-2 18.5 34.7 2930 92.4 0.89 2.0 8.5 2.3
YB3-180M-2 22 41.0 2940 92.7 0.89 2.0 8.5 2.3
YB3-200L1-2 30 55.5 2940 93.3 0.89 2.0 8.5 2.3
YB3-200L2-2 37 67.9 2950 93.7 0.90 2.0 8.5 2.3
YB3-225M-2 45 82.3 2960 94.0 0.90 2.0 8.0 2.3
YB3-250M-2 55 100 2965 94.3 0.90 2.0 8.0 2.3
YB3-280S-2 75 135 2970 94.7 0.90 2.0 7.5 2.3
YB3-280M-2 90 160 2970 95.0 0.91 1.8 7.5 2.3
YB3-315S-2 110 195 2975 95.2 0.91 1.8 7.5 2.3
YB3-315M-2 132 233 2975 95.4 0.91 1.8 7.5 2.3
YB3-315L1-2 160 279 2975 95.6 0.91 1.8 7.5 2.3
YB3-315L2-2 200 348 2975 95.8 0.92 1.8 7.5 2.3
YB3-355M-2 250 433 2980 95.8 0.92 1.8 7.5 2.2
YB3-355L-2 315 544 2980 95.8 0.92 1.6 7.5 2.2
Synchronous speed    1500r/min
YB3-63M1-4 0.12 0.44 1310 64.8 0.73 2.1 6.6 2.2
YB3-63M2-4 0.18 0.62 1310 69.9 0.74 2.1 6.6 2.2
YB3-71M1-4 0.25 0.79 1330 73.5 0.75 2.1 6.6 2.2
YB3-71M2-4 0.37 1.12 1330 77.3 0.75 2.1 6.6 2.2
YB3-80M1-4 0.55 1.6 1390 80.8 0.75 2.4 6.6 2.3
YB3-80M2-4 0.75 2 1390 82.5 0.76 2.3 6.6 2.3
YB3-90S-4 1.1 2.9 1400 84.1 0.77 2.3 6.8 2.3
YB3-90L-4 1.5 3.7 1400 85.3 0.81 2.3 7.0 2.3
YB3-100L1-4 2.2 5.2 1420 86.7 0.82 2.3 7.6 2.3
YB3-100L2-4 3 6.8 1420 87.7 0.82 2.3 7.7 2.3
YB3-112M-4 4 8.8 1440 88.6 0.83 2.2 7.8 2.3
YB3-132S-4 5.5 11.8 1440 89.6 0.84 2.0 7.9 2.3
YB3-132M-4 7.5 15.6 1440 90.4 0.86 2.0 7.7 2.3
YB3-160M-4 11 22.3 1460 91.4 0.86 2.0 7 2.3
YB3-160L-4 15 30.1 1460 92.1 0.86 2.0 7.8 2.3
YB3-180M-4 18.5 36.1 1470 92.6 0.86 2.0 7.9 2.3
YB3-180L-4 22 42.7 1470 93.0 0.86 2.0 7.5 2.3
YB3-200L-4 30 57.6 1470 93.6 0.86 2.0 7.7 2.3
YB3-225S-4 37 69.9 1475 93.9 0.88 2.0 7.8 2.3
YB3-225M-4 45 84.7 1475 94.2 0.89 2.0 7.8 2.3
YB3-250M-4 55 103 1480 94.6 0.89 2.2 7.8 2.3
YB3-280S-4 75 140 1480 95.0 0.89 2.0 7.3 2.3
YB3-280M-4 90 167 1480 95.2 0.90 2.0 7.4 2.3
YB3-315S-4 110 201 1480 95.4 0.90 2.0 7.4 2.3
YB3-315M-4 132 240 1480 95.6 0.90 2.0 7.4 2.3
YB3-315L1-4 160 288 1480 95.8 0.89 2.0 6.9 2.3
YB3-315L2-4 200 356 1480 96.0 0.89 2.0 6.9 2.2
YB3-355M-4 250 442 1490 96.0 0.90 2.0 7.1 2.2
YB3-355L-4 315 556 1490 96.0 0.87 2.0 7.1 2.2
Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
Synchronous speed   1000r/min
YB3-80M1-6 0.37 1.3 885 73.5 0.71 1.9 6 2.0
YB3-80M2-6 0.55 1.8 885 77.2 0.73 1.9 6 2.1
YB3-90S-6 0.75 2.3 910 78.9 0.73 2 6 2.1
YB3-90L-6 1.1 3.2 910 81.0 0.74 2 6.5 2.1
YB3-100L-6 1.5 3.9 920 82.5 0.74 2 6.5 2.1
YB3-112M-6 2.2 5.6 935 84.3 0.74 2 6.6 2.1
YB3-132S-6 3 7.4 960 85.6 0.75 2 6.8 2.1
YB3-132M1-6 4 9.8 960 86.8 0.79 2 6.8 2.1
YB3-132M2-6 5.5 12.9 965 88.0 0.8 2 6.8 2.1
YB3-160M1-6 7.5 17.2 970 89.1 0.81 2 7.2 2.1
YB3-160L-6 11 24.2 970 90.3 0.81 2 7.2 2.1
YB3-180L-6 15 31.6 970 91.2 0.84 2 7.4 2.1
YB3-200L1-6 18.5 38.6 980 91.7 0.85 2 6.9 2.1
YB3-200L2-6 22 44.7 980 92.2 0.86 2 7.1 2.1
YB3-225M-6 30 59.3 980 92.9 0.85 2 7.3 2.1
YB3-250M-6 37 71.1 980 93.3 0.85 2 6.6 2.0
YB3-280S-6 45 85.9 980 93.7 0.86 2 6.7 2.0
YB3-280M-6 55 105 980 94.1 0.86 2 6.7 2.0
YB3-315S-6 75 142 985 94.6 0.87 2 6.7 2.0
YB3-315M-6 90 170 985 94.9 0.87 2 6.8 2.0
YB3-315L1-6 110 207 985 95.1 0.88 2 6.8 2.0
YB3-315L2-6 132 245 985 95.4 0.87 2 6.8 2.0
YB3-355M1-6 160 338 990 95.6 0.88 1.8 6.8 2.0
YB3-355M2-6 200 365 990 95.8 0.88 1.8 6.8 2.0
YB3-355L-6 250 455 990 95.8 0.88 1.8 6.8 2.0
Synchronous speed   750r/min
YB3-80M1-8 0.18 0.88 645 58.7 0.67 1.8 5.9 2.0
YB3-80M2-8 0.25 1.15 645 64.1 0.69 1.8 6.2 2.0
YB3-90S-8 0.37 1.49 670 69.3 0.7 1.8 6.7 2.0
YB3-90L-8 0.55 2.17 670 73.0 0.71 1.8 6.7 2.0
YB3-100L1-8 0.75 2.4 680 75.0 0.73 1.8 6.7 2.0
YB3-100L2-8 1.1 3.4 680 77.7 0.74 1.8 6.9 2.0
YB3-112M-8 1.5 4.4 690 79.7 0.74 1.8 6.9 2.0
YB3-132S2-8 2.2 6 705 81.9 0.75 1.8 6.9 2.0
YB3-132M1-8 3 7.9 705 83.5 0.76 1.8 6.6 2.0
YB3-160M1-8 4 10.3 720 84.8 0.78 1.9 6.6 2.0
YB3-160M2-8 5.5 13.6 720 86.2 0.79 1.9 6.8 2.0
YB3-160L-8 7.5 17.8 720 87.3 0.79 1.9 6.8 2.0
YB3-180L-8 11 25.1 730 88.6 0.81 2 7 2.0
YB3-200L-8 15 34.1 730 89.6 0.81 1.9 6.7 2.0
YB3-225S-8 18.5 41.1 730 90.1 0.82 1.9 6.7 2.0
YB3-250M-8 22 47.4 730 90.6 0.82 1.9 6.8 2.0
YB3-280S-8 30 63.4 730 91.3 0.83 1.8 6.3 2.0
YB3-280M-8 37 77.8 740 91.8 0.87 1.8 6.4 2.0
YB3-315S-8 45 94.1 735 92.2 0.86 1.8 6.4 2.0
YB3-315M-8 55 111 735 92.5 0.86 1.8 6.4 2.0
YB3-315L1-8 75 151 735 93.1 0.86 1.8 6.4 2.0
YB3-315L2-8 90 178 735 93.4 0.87 1.8 6.4 2.0
YB3-355M1-8 110 217 735 93.7 0.88 1.8 6.4 2.0
YB3-355M2-8 132 261 740 94.3 0.88 1.8 6.4 2.0
YB3-355L-8 160 315 740 94.6 0.88 1.8 6.4 2.0
Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
Synchronous speed    600r/min
YB3-315S-10 45 99.6 590 92.0 0.75 1.5 6 2
YB3-315M-10 55 121 590 92.0 0.75 1.5 6.1 2
YB3-315L-10 75 162 590 92.8 0.76 1.3 6.1 2
YB3-355M1-10 90 230 590 93.0 0.78 1.3 6.1 2
YB3-355M2-10 110 275 590 93.3 0.78 1.3 6.1 2
YB3-355L-10 132 333 590 93.8 0.78 1.3 6.1 2

TAG:

YB3 series Explosion-Proof Three-Phase Induction Motor
+
  • YB3 series Explosion-Proof Three-Phase Induction Motor

YB3 series Explosion-Proof Three-Phase Induction Motor


Product application areas: ldeal for the coal mine where methane and coal. Dust may be present(Ex d I)and dangerous explosion areas (Exd Ⅱ AT4、dⅡBT4) in the plant with the class, and temperature T1~T4 flammable gas. Product features: All ratings Class I、Class II A &II B and Group T4,Cast iron conduit-box with three or six terminals for rubber jacket cable and steel conduit entry. Ambient temperature : -15℃~35℃ in coal mine and -15℃~40℃ in plant. Rated voltage: 380V, 660V, 380/660V



Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%