YE4 series Three Phase Induction Motor
+
  • YE4 series Three Phase Induction Motor

  PERFORMANCE DATA                                            380V  50Hz

Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
Synchronous speed   3000r/min
YE4-80M1-2 0.75 1.7 2840 83.5 0.83 2.2 8.5 2.3
YE4-80M2-2 1.1 2.5 2840 85.2 0.83 2.2 8.5 2.3
YE4-90S-2 1.5 3.4 2845 86.5 0.85 2.2 9.0 2.3
YE4-90L-2 2.2 4.7 2845 88.0 0.86 2.2 9.0 2.3
YE4-100L-2 3 6 2860 89.1 0.87 2.2 9.5 2.3
YE4-112M-2 4 7.7 2880 89.1 0.87 2.2 9.5 2.3
YE4-132S1-2 5.5 10 2900 90.0 0.88 2.2 9.5 2.3
YE4-132S2-2 7.5 14.2 2900 90.9 0.88 2.0 9.5 2.3
YE4-160M1-2 11 20.2 2930 91.7 0.89 2.0 9.5 2.3
YE4-160M2-2 15 27.4 2930 92.6 0.89 2.0 9.5 2.3
YE4-160L-2 18.5 33 2930 93.3 0.89 2.0 9.5 2.3
YE4-180M-2 22 39 2940 93.7 0.89 2.0 9.5 2.3
YE4-200L1-2 30 52.3 2940 94.0 0.89 2.0 9.5 2.3
YE4-200L-2 37 64.5 2950 94.5 0.89 2.0 9.5 2.3
YE4-225M-2 45 78.2 2960 94.8 0.89 2.0 9.5 2.3
YE4-250M-2 55 95.0 2965 95.0 0.89 2.0 9.5 2.3
YE4-280S-2 75 128.3 2970 95.3 0.89 2.0 9.0 2.3
YE4-280M-2 90 152.0 2970 95.6 0.89 2.0 9.0 2.3
YE4-315S-2 110 185.3 2975 95.8 0.89 2.0 9.0 2.3
YE4-315M-2 132 221.4 2975 96.0 0.89 2.0 9.0 2.3
YE4-315L1-2 160 265.1 2975 96.2 0.89 2.0 8.5 2.2
YE4-315L2-2 200 330.6 2975 96.3 0.91 1.6 8.5 2.2
YE4-355M-2 250 411.4 2980 96.5 0.91 1.6 8.5 2.2
YE4-355L-2 315 460.8 2980 96.5 0.91 0.9 8.5 2.2
Synchronous speed    1500r/min
YE4-80M1-4 0.55 1.5 1390 85.0 0.74 2.3 8.5 2.3
YE4-80M2-4 0.75 1.9 1390 85.7 0.75 2.3 8.5 2.3
YE4-90S-4 1.1 2.8 1400 87.2 0.76 2.3 9.0 2.3
YE4-90L-4 1.5 3.5 1400 88.2 0.79 2.3 9.0 2.3
YE4-100L1-4 2.2 4.9 1420 89.5 0.80 2.3 9.5 2.3
YE4-100L2-4 3 6.5 1420 90.4 0.80 2.0 9.5 2.3
YE4-112M-4 4 8.4 1440 91.1 0.80 2.3 9.5 2.3
YE4-132S1-4 5.5 11.2 1440 91.9 0.81 2.3 9.5 2.3
YE4-132S2-4 7.5 14.8 1440 92.6 0.83 2.0 9.5 2.3
YE4-160M1-4 11 21.2 1460 93.3 0.84 2.0 9.5 2.3
YE4-160M2-4 15 28.6 1460 93.9 0.85 2.0 9.5 2.3
YE4-180M-4 18.5 34.3 1470 94.2 0.85 2.0 9.5 2.3
YE4-180L-4 22 40.6 1470 94.5 0.85 2.0 9.5 2.3
YE4-200L1-4 30 54.7 1470 94.9 0.85 2.0 9.5 2.3
YE4-225S-4 37 66.4 1475 95.2 0.85 2.0 9.5 2.3
YE4-225M-4 45 80.5 1475 95.4 0.86 2.0 9.5 2.3
YE4-250M-4 55 97.9 1480 95.7 0.87 2.0 9.5 2.3
YE4-280S-4 75 133.0 1480 96 0.88 2.0 9.0 2.3
YE4-280M-4 90 158.7 1480 96.1 0.90 2.0 9.0 2.3
YE4-315S-4 110 191.0 1480 96.3 0.90 2.0 9.0 2.2
YE4-315M-4 132 228.0 1480 96.4 0.90 2.0 9.0 2.2
YE4-315L1-4 160 273.6 1480 96.6 0.90 2.0 8.5 2.2
YE4-315L2-4 200 341.1 1480 96.7 0.88 2.0 8.5 2.2
YE4-355M-4 250 420.9 1490 96.7 0.88 1.8 8.5 2.2
YE4-355L-4 315 470.3 1490 96.7 0.88 0.9 8.5 2.2
Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
Synchronous speed   1000r/min
YE4-80M1-6 0.37 1.2 850 82.7 0.70 2.1 7.5 2.1
YE4-80M2-6 0.55 1.7 850 84.5 0.70 2.1 7.5 2.1
YE4-90S-6 0.75 2.2 885 85.9 0.71 2.1 7.5 2.1
YE4-90L-6 1.1 3.0 885 87.4 0.71 2.1 7.5 2.1
YE4-100L-6 1.5 3.7 910 88.6 0.71 2.1 7.5 2.1
YE4-112M-6 2.2 5.3 910 89.5 0.72 2.0 7.5 2.1
YE4-132S-6 3 7.0 920 90.5 0.72 2.0 7.5 2.1
YE4-132M1-6 4 9.3 935 91.3 0.76 2.0 7.5 2.1
YE4-132M2-6 5.5 12.3 960 92.3 0.77 2.0 8.0 2.1
YE4-160M-6 7.5 16.3 960 92.9 0.80 2.0 8.0 2.1
YE4-160L-6 11 23.0 965 93.4 0.80 2.0 8.5 2.1
YE4-180L-6 15 30.0 970 93.7 0.81 2.0 8.5 2.1
YE4-200L1-6 18.5 36.7 970 94.2 0.82 2.0 8.5 2.1
YE4-200L2-6 22 42.5 970 94.5 0.83 2.0 8.5 2.1
YE4-225M-6 30 56.3 980 94.8 0.83 2.0 8.0 2.1
YE4-250M-6 37 67.5 980 95.1 0.86 2.0 8.0 2.1
YE4-280S-6 45 81.6 980 95.4 0.86 2.0 8.0 2.1
YE4-280M-6 55 99.8 980 95.6 0.86 2.0 8.0 2.0
YE4-315S-6 75 134.9 980 95.8 0.86 1.6 8.0 2.0
YE4-315M-6 90 161.5 980 96.0 0.86 1.6 8.0 2.0
YE4-315L1-6 110 196.7 985 96.2 0.86 1.6 8.0 2.0
YE4-315l2-6 132 232.8 985 96.3 0.86 1.6 8.0 2.0
YE4-355S-6 160 277.4 985 96.5 0.87 1.6 8.0 2.0
YE4-355M1-6 185 321.1 985 96.6 0.88 0.9 8.0 2.0
YE4-355M2-6 200 346.8 990 96.6 0.88 0.9 8.0 2.0
YE4-355L1-6 220 381.0 990 96.8 0.88 0.9 8.0 2.0
YE4-355L2-6 250 432.3 990 96.8 0.88 0.9 8.0 2.0
Synchronous speed   750r/min
YE4-80M1-8 0.18 0.84 645 78.4 0.66 1.8 7.5 2.0
YE4-80M2-8 0.25 1.09 645 80.8 0.67 1.8 7.8 2.0
YE4-90S-8 0.37 1.42 670 82.6 0.69 1.8 7.9 2.0
YE4-90L-8 0.55 2.06 670 84.5 0.70 1.8 8.0 2.0
YE4-100L1-8 0.75 2.28 680 85.9 0.70 1.8 8.1 2.0
YE4-100L2-8 1.1 3.23 680 87.1 0.71 1.8 8.3 2.0
YE4-112M-8 1.5 4.18 690 88.3 0.72 1.8 7.9 2.0
YE4-132S-8 2.2 5.70 705 89.3 0.74 1.8 7.9 2.0
YE4-132M-8 3 7.51 705 90.4 0.74 1.8 8.2 2.0
YE4-160M1-8 4 9.79 720 91.2 0.75 1.8 7.7 2.0
YE4-160M2-8 5.5 12.92 720 91.7 0.80 1.8 7.7 2.0
YE4-160L-8 7.5 16.91 720 92.1 0.81 1.8 7.7 2.0
YE4-180L-8 11 23.85 730 92.7 0.82 1.8 7.8 2.0
YE4-200L-8 15 32.40 730 93.4 0.83 1.8 9.0 2.0
YE4-225S-8 18.5 39.05 730 93.7 0.83 1.8 8.5 2.0
YE4-225M-8 22 45.03 730 94.2 0.84 1.8 8.5 2.0
YE4-250M-8 30 60.23 730 94.4 0.84 1.8 8.5 2.0
YE4-280S-8 37 73.91 740 94.7 0.85 1.8 8.5 2.0
YE4-280M-8 45 89.40 735 94.9 0.85 1.8 8.5 2.0
YE4-315S-8 55 105.45 735 95.1 0.86 1.8 8.5 2.0
YE4-315M-8 75 143.45 735 95.4 0.86 1.6 8.5 2.0
YE4-315L1-8 90 169.10 735 95.4 0.86 1.6 8.5 2.0
YE4-315L2-8 110 206.15 735 95.4 0.82 1.6 8.5 2.0
YE4-355S-8 132 247.95 740 95.4 0.82 1.6 8.5 2.0
YE4-355M-8 160 299.25 740 95.4 0.82 1.6 8.5 2.0
YE4-355L1-8 185 343.90 740 95.4 0.82 1.6 8.5 2.0
YE4-355L2-8 200 367.65 740 95.4 0.83 1.6 8.5 2.0

TAG:

YE4 series Three Phase Induction Motor
+
  • YE4 series Three Phase Induction Motor

YE4 series Three Phase Induction Motor


Product features: The appearance is beautiful, the noise is low, the vibration is small, the insulation class is F, the enclosure protection class is IP54 or IP55, and the overall performance is equivalent to Siemens 1LA56 series. Conditions of Use: The altitude does not exceed 1000M. The ambient temperature changes with the seasons, but the highest does not exceed +40℃,and the lowest does not fall below -15℃, Under the premise of the YE3 series, the product performance is further improved, and it is more environmentally friendly and energy-saving.



Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%