YE3 SERIES THREE PHASE INDUCTION MOTOR
+
  • YE3 SERIES THREE PHASE INDUCTION MOTOR

  PERFORMANCE DATA                                            380V  50Hz

Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
YE3-80M1-2 0.75  1.64  2890  80.7  0.82  2.3  7.0  2.3 
YE3-80M2-2 1.1  2.31  2890  82.7  0.83  2.2  7.3  2.3 
YE3-90S-2 1.5  3.06  2890  84.2  0.84  2.2  7.6  2.3 
YE3-90L-2 2.2  4.35  2890  85.9  0.85  2.2  7.6  2.3 
YE3-100L-2 5.71  2895  87.1  0.87  2.2  7.8  2.3 
YE3-112M-2 7.45  2910  88.1  0.88  2.2  8.3  2.3 
YE3-132S1-2 5.5  10.1  2940  89.2  0.88  2.0  8.3  2.3 
YE3-132S2-2 7.5  13.7  2940  90.1  0.88  2.0  7.9  2.3 
YE3-160M1-2 11  19.6  2950  91.2  0.89  2.0  8.1  2.3 
YE3-160M2-2 15  26.5  2950  91.9  0.89  2.0  8.1  2.3 
YE3-160L-2 18.5  32.5  2950  92.4  0.89  2.0  8.2  2.3 
YE3-180M-2 22  38.5  2960  92.7  0.89  2.0  8.2  2.3 
YE3-200L1-2 30  52.1  2970  93.3  0.89  2.0  7.6  2.3 
YE3-200L2-2 37  64  2970  93.7  0.89  2.0  7.6  2.3 
YE3-225M-2 45  76.8  2970  94.0  0.90  2.0  7.7  2.3 
YE3-250M-2 55  93.5  2980  94.3  0.90  2.0  7.7  2.3 
YE3-280S-2 75  127  2980  94.7  0.90  1.8  7.1  2.3 
YE3-280M-2 90  152  2980  95.0  0.90  1.8  7.1  2.3 

 

  PERFORMANCE DATA                                            380V  50Hz

Type Power
kW
Current
A
Speed
r/min
Eff
%
Power factor Locked rotor torque
Rated torque
Locked rotor current
Rated current
Breakdown torque
Rated torque
YE3-315S-2 110  185  2980  95.2  0.90  1.8  7.1  2.3 
YE3-315M-2 132  224  2980  94.5  0.90  1.8  7.1  2.3 
YE3-315L1-2 160  265  2980  95.6  0.91  1.8  7.2  2.3 
YE3-315L2-2 200  331  2980  95.8  0.91  1.8  7.2  2.3 
YE3-355M-2 250  414  2980  95.8  0.91  1.6  7.2  2.3 
YE3-355L-2 315  522  2980  95.8  0.91  1.6  7.2  2.3 
YE3-80M-4 0.75  1.75  1430  82.5  0.75  2.3  6.6  2.3 
YE3-90S-4 1.1  2.48  1440  84.1  0.76  2.3  6.8  2.3 
YE3-90L-4 1.5  3.3  1440  85.3  0.77  2.3  7.0  2.3 
YE3-100L1-4 2.2  4.52  1455  86.7  0.81  2.3  7.6  2.3 
YE3-100L2-4 6.02  1455  87.7  0.82  2.3  7.6  2.3 
YE3-112M-4 7.95  1460  88.6  0.82  2.2  7.8  2.3 
YE3-132S-4 5.5  10.7  1470  89.6  0.83  2.0  7.9  2.3 
YE3-132M-4 7.5  14.3  1470  90.4  0.84  2.0  7.5  2.3 
YE3-160M-4 11  20.4  1470  91.4  0.85  2.2  7.7  2.3 
YE3-160L-4 15  27.3  1470  92.1  0.86  2.2  7.8  2.3 
YE3-180M-4 18.5  33.5  1475  92.6  0.86  2.0  7.8  2.3 
YE3-180L-4 22  39.7  1475  93.0  0.86  2.0  7.8  2.3 
YE3-200L-4 30  53.8  1480  93.6  0.86  2.0  7.8  2.3 
YE3-225S-4 37  66.1  1485  93.9  0.86  2.0  7.4  2.3 
YE3-225M-4 45  80.2  1485  94.2  0.86  2.0  7.4  2.3 
YE3-250M-4 55  97.6  1485  94.6  0.86  2.0  7.4  2.3 
YE3-280S-4 75  129  1485  95.0  0.88  2.0  6.9  2.3 
YE3-280M-4 90  155  1485  95.2  0.88  2.0  6.9  2.3 
YE3-315S-4 110  187  1485  95.4  0.89  2.0  7.0  2.2 
YE3-315M-4 132  224  1485  95.6  0.89  2.0  7.0  2.2 
YE3-315L1-4 160  271  1485  95.8  0.89  2.0  7.1  2.2 
YE3-315L2-4 200  334  1485  96.0  0.90  2.0  7.1  2.2 
YE3-355M-4 250  418  1490  96.0  0.90  2.0  7.1  2.2 
YE3-355L-4 315  526  1490  96.0  0.90  2.0  7.1  2.2 
YE3-90S-6 0.75  1.93  955  78.9  0.71  2.0  6.0  2.1 
YE3-90L-6 1.1  2.69  955  81.0  0.73  2.0  6.0  2.1 
YE3-100L-6 1.5  3.6  955  82.5  0.73  2.0  6.5  2.1 
YE3-112M-6 2.2  5.09  970  84.3  0.74  2.0  6.6  2.1 
YE3-132S-6 6.84  970  85.6  0.74  2.0  6.8  2.1 
YE3-132M1-6 8.99  970  86.8  0.74  2.0  6.8  2.1 
YE3-132M2-6 5.5  12  970  88.0  0.75  2.0  7.0  2.1 
YE3-160M-6 7.5  15.4  980  89.1  0.79  2.0  7.0  2.1 
YE3-160L-6 11  22  980  90.3  0.80  2.0  7.2  2.1 
YE3-180L-6 15  29.3  980  91.2  0.81  2.0  7.3  2.1 
YE3-200L1-6 18.5  36  985  91.7  0.81  2.0  7.3  2.1 
YE3-200L2-6 22  42.5  985  92.2  0.81  2.0  7.4  2.1 
YE3-225M-6 30  56.2  985  92.9  0.83  2.0  6.9  2.1 
YE3-250M-6 37  68.1  990  93.3  0.84  2.0  7.1  2.1 
YE3-280S-6 45  81.6  990  93.7  0.85  2.0  7.3  2.0 
YE3-280M-6 55  98.1  990  94.1  0.86  2.0  7.3  2.0 
YE3-315S-6 75  136  990  94.6  0.84  2.0  6.6  2.0 
YE3-315M-6 90  161  990  94.9  0.85  2.0  6.7  2.0 
YE3-315L1-6 110  196  990  95.1  0.85  2.0  6.7  2.0 
YE3-315L2-6 132  232  990  95.4  0.86  2.0  6.8  2.0 
YE3-355M1-6 160  281  990  95.6  0.86  1.8  6.8  2.0 
YE3-355M2-6 200  346  990  95.8  0.87  1.8  6.8  2.0 
YE3-355L1-6 250  433  990  95.8  0.87  1.8  6.8  2.0 
YE3-355L2-6 315  552  990  95.8  0.86  1.8  6.8  2.0 

TAG:

YE3 SERIES THREE PHASE INDUCTION MOTOR
+
  • YE3 SERIES THREE PHASE INDUCTION MOTOR

YE3 SERIES THREE PHASE INDUCTION MOTOR


Applications: General purpose including cutting machines, pumps, fans, conveyors, machines tools of farm duty and food process.
Features: High efficiency and energy saving, low noise and little vibration. Insulation class:F;Protection class:IP54or IP55.
Circumstance for use: The altitude not exceeding 1000m above sea level. The ambient temperature subject to seasonal variations but not exceeding+40℃ and not less than-15℃.



Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%