WELCOME TO FANGDA ELECTRIC MACHINE CO..LTD


Specifications
Type | Force | Power (kW) |
Current (A max) |
Weight (kg) |
Size | |
kg | kN | |||||
MVE60/3 | 71 | 0.7 | 0.04 | 0.25 | 4.7 | 10A0 |
MVE100/3 | 99 | 1 | 0.04 | 0.25 | 4.9 | 10A0 |
MVE200/3 | 198 | 2 | 0.09 | 0.35 | 6.5 | 20A0 |
MVE300/3 | 311 | 3 | 0.16 | 0.52 | 10.2 | 30A0 |
MVE400/3 | 400 | 4 | 0.2 | 0.58 | 11 | 30A0 |
MVE500/3 | 516 | 5 | 0.37 | 0.96 | 16.6 | 40A0 |
MVE700/3 | 750 | 7 | 0.45 | 1.25 | 16.9 | 40A0 |
MVE800/3 | 788 | 8 | 0.55 | 1.45 | 21 | 50A0 |
MVE1200/3 | 1018 | 10 | 0.75 | 1.85 | 22 | 50A0 |
MVE1300/3 | 1386 | 13 | 1.1 | 2.44 | 23 | 50A0 |
MVE1600/3 | 1571 | 16 | 1.25 | 2.94 | 50 | 60A0 |
MVE2000/3 | 2033 | 20 | 2 | 3.75 | 52.3 | 60A0 |
MVE2300/3 | 2310 | 23 | 2 | 4.44 | 54.5 | 60A0 |
MVE3200/3 | 3250 | 32 | 2.2 | 5.3 | 109 | 75A1 |
MVE4000/3 | 4030 | 40 | 2.3 | 5.3 | 105.2 | 75A1 |
MVE5000/3 | 5070 | 50 | 3.5 | 7.22 | 110 | 75A1 |
A max{△} | ||||||
MVE6500/3 | 6500 | 65 | 4.2 | 9.4 | 211 | 85A0 |
MVE9000/3 | 9030 | 90 | 7.2 | 17.8 | 215.5 | 85A0 |
MVE12000/3 | 12245 | 120 | 10 | 19 | 267.7 | 90A0 |
MVE15000/3 | 15204 | 150 | 15 | 27.5 | 325 | 90A0 |
TAG:


2 poles series vibration motor
2-pole vibration motor is a kind of motor with high rotational speed, which has the advantages of simple structure, smooth operation, good vibration effect, etc.
With the features of high rotational speed and low amplitude, it is widely used in the industrial fields that need high-frequency dewatering, high-frequency vibration and compacting, cleaning of silo wall and chute, and other special crafts.
Categories: