6 poles series vibration motor
6 poles series vibration motor
+
  • 6 poles series vibration motor
  • 6 poles series vibration motor

Product details Installation Dimension Mounting arrangements

  Specifications

Type Force Power
( kW)
Current
(A max)
Weight
( kg)
Size
kg kN
MVE50/1 51  0.5  0.03  0.3  13  30A0
MVE100/1 105  0.04  0.3  13.6  30A0
MVE200/1 185  1.8  0.05  0.65  20  40A0
MVE300/1 308  0.16  0.67  27.3  50A0
MVE400/1 408  0.25  1.22  27.3  50A0
MVE500/1 510  0.37  1.22  33  50A0
MVE800/1 781  7.8  0.45  1.42  64.4  60A0
MVE1100/1 1067  11  0.55  1.42  68  60A0
MVE1400/1 1378  14  0.7  1.95  85.6  60A0
MVE1600/1 1600  16  0.75  2.06  88.4  60A0
MVE1620/1 1622  16  0.75  2.4  96  70A0
MVE2100/1 2026  21  1.1  108  70A0
MVE2600/1 2573  26  1.5  4.1  146  75A0
MVE3000/1 2931  30  1.7  4.5  143  75A0
MVE3800/1 3762  38  5.5  194  80A0
MVE4700/1 4682  47  2.4  6.5  210  80A0
MVE5200/1 5266  52  2.6  6.92  260  85A0
MVE65000/1 6582  65  7.76  280  85A0
        A max{△}    
MVE8000/1 8056  80  4.5  12.6  300  85A0
MVE9000/1 9098  90  13.2  336  85A0
MVE10000/1 10106  100  14  401.5  90A0
MVE13001/1 13276  130  16.4  445  90A0

keywords:motor,purpose motor,special type motor series

  Installation size

 

Type A B C  D E F φG H I L M ΦN Cable Gland Fig
MVE50/1 90  125  330  152  176  18  13  79  153  170  80.0  138  M20X1.5 B
MVE100/1 90  125  330  152  176  18  13  79  153  170  80  138  M20X1.5 B
MVE200/1 105  140  343  171  196  21  13  92  169  178  83  158  M20X1.5 B
MVE300/1 120  170  345  209  206  23  17  96  180  205  95  172  M20X1.5 B
MVE400/1 120  170  345  209  206  23  17  96  180  205  95  172  M20X1.5 B
MVE500/1 120  170  455  209  206  23  17  96  180  205  125  172  M20X1.5 B
MVE800/1 140  190  469  260  268  28  17  124  235  223  123  218  M25X1.5 B
MVE1100/1 140  190  533  260  268  28  17  124  235  223  155  218  M25X1.5 B
MVE1400/1 140  190  571  260  268  28  17  124  235  223  174  218  M25X1.5 B
MVE1600/1 140  190  571  260  268  28  17  124  235  223  174  218  M25X1.5 B
MVE1620/1 155  225  617  328  325  36  22  140  2892  277  170  258  M25X1.5 B
MVE2100/1 155  225  677  328  325  36  22  140  282  277  200  258  M25X1.5 B
MVE2600/1 155  255  677  328  325  36  23.5  147  282  277  200  258  M32X1.5 B
MVE3000/1 155  255  677  328  325  36  23.5  147  282  277  200  258  M32X1.5 B
MVE3800/1 180  280  702  365  360  36  26  170  330  322  190  308  M32X1.5 B
MVE4700/1 180  280  742  365  360  36  26  170  330  322  210  308  M32X1.5 B
MVE5200/1 200  320  711  408  406  40  28  203  400  371  170  376  M32X1.5 B
MVE6500/1 200  320  711  408  406  40  28  203  394  371  170  376  M32X1.5 B
MVE8000/1 200  320  791  408  406  40  28  203  400  371  210  376  M32X1.5 B
MVE9000/1 200  320  791  408  406  40  28  203  400  371  210  376  M32X1.5 B
MVE10000/1 125  380  930  445  420  40  39  205  400  410  260  376  M32X1.5 C
MVE13001/1 125  380  970  445  420  40  39  205  400  410  280  376  M32X1.5 C

Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%