YVF2 SERIES FREQUENCY VARIABLE SPEED REGULATION MOTOR
+
  • YVF2 SERIES FREQUENCY VARIABLE SPEED REGULATION MOTOR

  PERFORMANCE DATA               synchronous speed is 1500r/min at 50Hz

Type Power
kW
Current
A
Rated Torque
N.m

Constant Torque

Frequency Range

Hz

Constant Output

Frequency Range

Hz

YVF2-80M1-4 0.55  1.6  3.8  5~50 50~100
YVF2-80M2-4 0.75  2.0  5.2 
YVF2-90S-4 1.1  2.9  7.5 
YVF2-90L-4 1.5  3.7  10 
YVF2-100L1-4 2.2  5.2  14.9 
YVF2-100L2-4 6.8  20 
YVF2-112M-4 8.8  26.5 
YVF2-132S-4 5.5  11.8  36.5 
YVF2-132M-4 7.5  15.6  50 
YVF2-160M-4 11  22.3  72 
YVF2-160L-4 15  30.1  98 
YVF2-180M-4 18.5  36.1  120 
YVF2-180L-4 22  42.7  143 
YVF2-200L-4 30  57.6  195 
YVF2-225S-4 37  69.9  240 
YVF2-225M-4 45  84.7  291 
YVF2-250M-4 55  103  355  3~50
YVF2-280S-4 75  140  484 
YVF2-280M-4 90  167  580 
YVF2-315S-4 110  201  710 
YVF2-315M-4 132  240  852 
YVF2-315L1-4 160  288  1032 
YVF2-315L2-4 200  359  1290 

 

  The torque characteristic under the condition of V/f control

 

 

The voltage needs to be compensated to increase the torque at low frequency when the motor is operated under the condition of V/Fcontrol with constant torque ouput .

 

  Specifications of cooling blower and brake for the motor

Motor Frame   80    90    100   112  132  160  180  200  225  250  280  315 
Cooling Fan Power(W)   60
(10)*
  60
(25)*
  60
(25)*
  60
(25)*
40  40  230  230  230  230  370  500 
Voltage 1-PH220V or 3-PH220V、380V 3-PH380V
Brake Braking Torque(N.m)   7.5    15    30   40  75  150  200  300  450 
Exciation Power   50    60    80   110  130  150  150  200  200 
Exciation Voltage DC24V、AC220V、AC380V
Encoder Incrementa Encoder

* The power of the internal-rotor axial flow ventilator

 

  MOUNTING ARRANGEMENTS OF THE MOTORS

Conventional mounting type and suitable frame size are given in following table(with"√")

Frame Basic Type Derived Type
B3   B5 B35 V1 V3 V5 V6 B6 B7 B8 V15 V36
80~160   √
180~280   √
315    一

 

  OVERALL&INSTALLATION DIMENSION(MM)

 

 

Frame Mounting Dimension Overall Dimension
A B C D E F G H M N P R S T K AB AC AD HD L
80M 125  100  50  19  40  15.5  80  165  130  200  12  3.5  10  165  175  145  220  370 
90S 140  100  56  24  50  20  90  165  130  200  12  3.5  10  180  195  155  250  380 
90L 140  125  56  24  50  20  90  165  130  200  12  3.5  10  180  195  155  250  410 
100L 160  140  63  28  60  24  100  215  180  250  15  12  205  215  180  270  465 
112M 190  140  70  28  60  24  112  215  180  250  15  12  230  240  190  300  480 
132S 216  140  89  38  80  10  33  132  365  230  300  15  12  270  275  210  345  530 
132M 216  178  89  38  80  10  33  132  365  230  300  15  12  270  275  210  345  570 
160M 254  210  108  42  110  12  37  160  300  250  350  19  15  320  330  255  420  660 
160L 254  254  108  42  110  12  37  160  300  250  350  19  15  320  330  255  420  715 
180M 279  241  121  48  110  14  42.5  180  300  250  350  19  15  355  380  280  455  775 
180L 279  279  121  48  110  14  42.5  180  300  250  350  19  15  355  380  280  455  815 
200L 318  305  133  55  110  16  49  200  350  300  400  19  19  395  420  305  505  850 
225S 356  286  149  60  140  18  53  225  400  350  450  19  19  435  470  335  560  885 
225M 356  311  149  60  140  18  53  225  400  350  450  19  19  435  470  335  560  915 
250M 406  349  168  65  140  18  58  250  500  450  550  19  24  490  510  370  615  980 
280S 457  368  190  75  140  20  67.5  280  500  450  550  19  24  550  580  410  680  1085 
280M 457  419  190  75  140  20  67.5  280  500  450  550  19  24  550  580  410  680  1135 
315S 508  406  216  80  170  22  71  315  600  550  660  24  28  635  645  530  845  1285 
315M 508  457  216  80  170  22  71  315  600  550  660  24  28  635  645  530  845  1395 
315L 508  508  216  80  170  22  71  315  600  550  660  24  28  635  645  530  845  1395 

 

  OVERALL&INSTALLATION DIMENSION(MM)

 

 

Frame Mounting Dimension Overall Dimension
C D E F G H M N P R S T AC AD HF L
80M 50  19  40  15.5  80  165  130  200  12  3.5  175  145  185  370 
90S 56  24  50  20  90  165  130  200  12  3.5  195  155  195  380 
90L 56  24  50  20  90  165  130  200  12  3.5  195  155  195  410 
100L 63  28  60  24  100  215  180  250  15  215  180  245  465 
112M 70  28  60  24  112  215  180  250  15  240  190  265  480 
132S 89  38  80  10  33  132  265  230  300  15  275  210  315  530 
132M 89  38  80  10  33  132  265  230  300  15  275  210  315  570 
160M 108  42  110  12  37  160  300  250  350  19  330  255  385  660 
160L 108  42  110  12  37  160  300  250  350  19  330  255  385  715 
180M 121  48  110  14  42.5  180  300  250  350  19  380  280  430  775 
180L 121  48  110  14  42.5  180  300  250  350  19  380  280  430  815 
200L 133  55  110  16  49  200  350  300  400  19  420  305  480  850 
225S 149  60  140  18  53  225  400  350  450  19  470  335  535  885 
225M 149  60  140  18  53  225  400  350  450  19  470  335  535  915 
250M 168  65  140  18  58  250  500  450  550  19  510  370  595  980 
280S 190  75  140  20  67.5  280  500  450  550  19  580  410  650  1085 
280M 190  75  140  20  67.5  280  500  450  550  19  580  410  650  1135 

The dimensions are the maximum values .Use only certified data for construction.

● Normally the motor designed with the basic pole of 4(i.e.The synchronous speed is1500RPMat 50Hz)

● Poles can also be designed with 6,8 or 2 according to the requirement of the order.


TAG:

YVF2 SERIES FREQUENCY VARIABLE SPEED REGULATION MOTOR
+
  • YVF2 SERIES FREQUENCY VARIABLE SPEED REGULATION MOTOR

YVF2 SERIES FREQUENCY VARIABLE SPEED REGULATION MOTOR


Applications: Various operation systems by which speed-regulation is needed, such as metallurgy,chemistry,textile,pumps,machine tool, etc.
Features:
• Stepless adjustable speed operation in a wide range
• Good performance the system ,energy saving
• High-grade insulation material and special technological with standard high frequency pulse impact
• Separate fan for forced-ventilation



Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%