Single phase/three-phase vibration motor
Single phase/three-phase vibration motor
+
  • Single phase/three-phase vibration motor
  • Single phase/three-phase vibration motor

  Specifications

Type Volt Current Power Force Frequency Size Motor Size mm
50HZ 60HZ L W H
ZG-0.1a 220V/110V 0.10A/0.20A 15W 10  2940  3450  153  110  82 
ZG-0.1b 220V/110V 0.13A/0.26A 20W 15  2940  3450  153  110  82 
ZG-0.1 220V/110V 0.13A/0.26A 30W 20  2940  3450  153  110  82 
ZG-0.4 220V/110V 0.18A/0.38A 40W 25  2940  3450  153  110  82 
ZG-0.28 220V/110V 0.23A/0.45A 50W 32  2940  3450  176  110  82 
ZG-0.6 220V/110V 0.28A/0.50A 60W 38  2940  3450  176  110  82 
ZG-0.7 220V/110V 0.30A/0.64A 70W 40  2940  3450  176  110  82 
ZG-0.8 220V/110V 0.32A/0.96A 80W 45  2940  3450  176  110  82 
ZG-0.9 220V/110V 0.34A/1.20A 90W 48  2940  3450  176  110  82 
ZG-100 220V/110V 0.45A/1.30A 100W 50  2940  3450  176  110  82 
ZG-120 220V/110V 0.46A/1.63A 120W 55  2940  3450  176  110  82 

 

Type Volt Current Power Force Frequency Size Motor Size mm
50HZ 60HZ L W H
ZG-0.1A 380V/220V 0.06A/0.08A 15W 10  2940  3450  145  110  82 
ZG-0.1B 380V/220V 0.08A/0.10A 20W 15  2940  3450  145  110  82 
ZG-0.1a 380V/220V 0.10A/0.12A 30W 20  2940  3450  145  110  82 
ZG-0.4a 380V/220V 0.14A/0.16A 40W 25  2940  3450  145  110  82 
ZG-0.28a 380V/220V 0.20A/0.28A 50W 30  2940  3450  170  110  82 
ZG-0.6a 380V/220V 0.21A/0.30A 60W 35  2940  3450  170  110  82 
ZG-0.7a 380V/220V 0.23A/0.32A 70W 40  2940  3450  170  110  82 
ZG-0.8a 380V/220V 0.25A/0.36A 80W 45  2940  3450  170  110  82 
ZG-0.9a 380V/220V 0.26A/0.38A 90W 50  2940  3450  170  110  82 
ZG-100a 380V/220V 0.30A/0.40A 100W 55  2940  3450  170  110  82 
ZG-120a 380V/220V 0.32A 120W 58  2940  3450  189  110  82 

TAG:

Feedback

We will get in touch with you within one business day. Please pay attention to your email.

Send

Inquiry

Please provide the correct contact information so that our customer service staff can contact you promptly.

Submit
%{tishi_zhanwei}%