WELCOME TO FANGDA ELECTRIC MACHINE CO..LTD

PERFORMANCE DATA 380V 50Hz
Type | Power kW | Current A | Speed r/min | Eff % | Power factor | Locked rotor torque Rated torque | Locked rotor current Rated current | Breakdown torque Rated torque |
Synchronous speed 3000r/min | ||||||||
ML-63M1-2 | 0.18 | 0.53 | 2720 | 65.9 | 0.80 | 2.3 | 7.0 | 2.2 |
ML-63M2-2 | 0.25 | 0.69 | 2720 | 69.7 | 0.81 | 2.3 | 7.0 | 2.2 |
ML-71M1-2 | 0.37 | 0.99 | 2740 | 73.8 | 0.81 | 2.3 | 7.0 | 2.2 |
ML-71M2-2 | 0.55 | 1.4 | 2740 | 77.8 | 0.82 | 2.3 | 7.0 | 2.2 |
ML-80M1-2 | 0.75 | 1.8 | 2840 | 80.7 | 0.82 | 2.3 | 7.0 | 2.3 |
ML-80M2-2 | 1.1 | 2.6 | 2840 | 82.7 | 0.83 | 2.3 | 7.6 | 2.3 |
ML-90S-2 | 1.5 | 3.4 | 2845 | 84.2 | 0.84 | 2.2 | 7.9 | 2.3 |
ML-90L-2 | 2.2 | 4.9 | 2845 | 85.9 | 0.85 | 2.2 | 7.9 | 2.3 |
ML-100L-2 | 3 | 6.3 | 2860 | 87.1 | 0.87 | 2.2 | 8.5 | 2.3 |
Synchronous speed 1500r/min | ||||||||
ML-63M1-4 | 0.12 | 0.41 | 1310 | 64.8 | 0.73 | 2.1 | 6.6 | 2.2 |
ML-63M2-4 | 0.18 | 0.62 | 1310 | 69.9 | 0.74 | 2.1 | 6.6 | 2.2 |
ML-71M1-4 | 0.25 | 0.79 | 1330 | 73.5 | 0.75 | 2.1 | 6.6 | 2.2 |
ML-71M2-4 | 0.37 | 1.12 | 1330 | 80.8 | 0.75 | 2.1 | 6.6 | 2.2 |
ML-80M1-4 | 0.55 | 1.6 | 1390 | 82.5 | 0.75 | 2.4 | 6.6 | 2.3 |
ML-80M2-4 | 0.75 | 2 | 1390 | 84.1 | 0.76 | 2.3 | 6.6 | 2.3 |
ML-90S-4 | 1.1 | 2.9 | 1400 | 85.3 | 0.77 | 2.3 | 6.8 | 2.3 |
ML-90L-4 | 1.5 | 3.7 | 1400 | 86.7 | 0.81 | 2.3 | 7.0 | 2.3 |
ML-100L1-4 | 2.2 | 5.2 | 1420 | 87.7 | 0.82 | 2.3 | 7.6 | 2.3 |
ML-100L2-4 | 3 | 6.8 | 1420 | 87.7 | 0.82 | 2.3 | 7.7 | 2.3 |
Type | Power kW | Current A | Speed r/min | Eff % | Power factor | Locked rotor torque Rated torque | Locked rotor current Rated current | Breakdown torque Rated torque |
Synchronous speed 1000r/min | ||||||||
ML-80M1-6 | 0.37 | 1.3 | 885 | 73.5 | 0.71 | 1.9 | 6 | 2.0 |
ML-80M2-6 | 0.55 | 1.8 | 885 | 77.2 | 0.73 | 1.9 | 6 | 2.1 |
ML-90S-6 | 0.75 | 2.3 | 910 | 78.9 | 0.73 | 2 | 6 | 2.1 |
ML-90L-6 | 1.1 | 3.2 | 910 | 81.0 | 0.74 | 2 | 6.5 | 2.1 |
ML-100L-6 | 1.5 | 3.9 | 920 | 82.5 | 0.74 | 2 | 6.5 | 2.1 |
Synchronous speed 750r/min | ||||||||
ML-80M1-8 | 0.18 | 0.88 | 645 | 58.7 | 0.67 | 1.8 | 5.9 | 2.0 |
ML-80M2-8 | 0.25 | 1.15 | 645 | 64.1 | 0.69 | 1.8 | 6.2 | 2.0 |
ML-90S-8 | 0.37 | 1.49 | 670 | 69.3 | 0.7 | 1.8 | 6.7 | 2.0 |
ML-90L-8 | 0.55 | 2.17 | 670 | 73.0 | 0.71 | 1.8 | 6.7 | 2.0 |
ML-100L1-8 | 0.75 | 2.4 | 680 | 75.0 | 0.73 | 1.8 | 6.7 | 2.0 |
ML-100L2-8 | 1.1 | 3.4 | 680 | 77.7 | 0.74 | 1.8 | 6.9 | 2.0 |
Can provide different frequency and pressure, dual frequency and dual pressure, etc. according to requirements
TAG:

ML series Single, Three Phase Induction Motor
Categories: